River Diversion Data
View detailed diversion data for Banta-Carbona Irrigation District in the reports below.
2020: River Diversion Reports
- January 1 - January 31, 2021
- December 1 - December 31, 2020
- November 1 - November 31, 2020
- October 1 - October 31, 2020
- September 1, 2020 – September 30, 2020
- August 1, 2020 – August 24, 2020
- July 1, 2020 – July 31, 2020
- June 1, 2020 – June 30, 2020
- May 6, 2020 - June 4, 2020
- April 25, 2020 - May 5, 2020
- March 26, 2020 - April 24, 2020
- March 2020