River Diversion Data
View detailed diversion data for Banta-Carbona Irrigation District in the reports below.
2023: River Diversion Reports
2022: River Diversion Reports
- December 1 – December 31, 2022
- November 1 – November 30, 2022
- October 1 - October 31, 2022
- September 1 - September 30, 2022
- August 1 - August 31, 2022
- July 1 - July 31, 2022
- June 1 - June 30, 2022
- May 1 - May 31, 2022
- April 1 - April 30, 2022
- March 1 - March 31, 2022
- February 1 - February 28, 2022
- January 1 - January 31, 2022
2021: River Diversion Reports
- December 1 - December 31, 2021
- November 1 - November 30, 2021
- October 1 - October 31, 2021
- September 1 - September 30, 2021
- August 1 - August 31, 2021
- July 1 - July 31, 2021
- June 1 - June 30, 2021
- May 1 - May 31, 2021
- April 1 - April 30, 2021
- March 1 - March 31, 2021
- February 1 - February 28, 2021
- January 1 - January 31, 2021
2020: River Diversion Reports
- December 1 - December 31, 2020
- November 1 - November 31, 2020
- October 1 - October 31, 2020
- September 1, 2020 – September 30, 2020
- August 1, 2020 – August 24, 2020
- July 1, 2020 – July 31, 2020
- June 1, 2020 – June 30, 2020
- May 6, 2020 - June 4, 2020
- April 25, 2020 - May 5, 2020
- March 26, 2020 - April 24, 2020
- March 2020